75 Arnold Street Kitchener, Ontario N2H 6C9
$575,000
Lovingly owned and meticulously maintained by the same owner for 72 years, 75 Arnold Street is a truly special opportunity in the heart of Ward 10. This charming detached home is ideal for first time homebuyers, investors, or anyone who appreciates the character of an older home without the worry of taking on major projects. With an upgraded furnace, updated windows and a newer roof, much of the important work has already been completed, leaving the next owner free to focus on decorating, easy updates and making the space their very own. The oversized backyard and garage create a wonderful setting for outdoor entertaining, gardening and enjoying time with friends and family. Located approximately 2.4 km from downtown Kitchener and close to transit, shopping and highway access, everything you need is nearby. Warm, welcoming and filled with potential, this lovingly cared for home is waiting for the perfect buyer to create their own private oasis. (id:43503)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40847300 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,108 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'9'' x 11'0'' | ||
| Second Level | Bedroom | 12'9'' x 14'0'' | ||
| Second Level | 4pc Bathroom | 7'5'' x 5'9'' | ||
| Basement | Family Room | 18'3'' x 12'5'' | ||
| Main Level | Living Room | 13'4'' x 18'9'' | ||
| Main Level | Bedroom | 8'9'' x 10'8'' | ||
| Main Level | 2pc Bathroom | 7'1'' x 3'5'' | ||
| Main Level | Kitchen | 9'3'' x 10'7'' |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30026864/75-arnold-street-kitchener
Contact Us
Contact us for more information




































