330 Phillip Street Unit# N217 Waterloo, Ontario N2L 3W9
$549,000Maintenance, Insurance, Common Area Maintenance
$590.09 Monthly
Maintenance, Insurance, Common Area Maintenance
$590.09 MonthlyWelcome to Unit N217 at Waterloo ICON North Tower—one of the most desirable luxury student condos in the University Core. This spacious 3-bed, 2-full-bath unit features one of the BEST LAYOUTS in the building, with LARGE WINDOWS in ALL 3 BEDROOMS, plus the living room, flooding the space with natural light. ONE EXTRA LONG UNDERGROUND PARKING SPACE AND ONE LOCKER INCLUDED.Includes appliances, furniture, granite countertops with backsplash, self-closing drawers, quality laminate flooring, and in-suite laundry. Enjoy incredible amenities: huge gym, basketball court, game room, study rooms, rooftop patio, movie theater, bike storage, and 24/7 controlled access with individual fobs. Steps from UW, WLU, Conestoga College Waterloo, ION LRT, University Plaza, and T&T. Safe, convenient, and move-in ready. (id:43503)
Property Details
| MLS® Number | 40834315 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Steel |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 830 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | I |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 5'10'' x 6'10'' | ||
| Main Level | 3pc Bathroom | 6'1'' x 5'1'' | ||
| Main Level | Primary Bedroom | 10'7'' x 8'11'' | ||
| Main Level | Bedroom | 9'7'' x 11'2'' | ||
| Main Level | Bedroom | 9'3'' x 10'4'' | ||
| Main Level | Living Room | 10'11'' x 9'9'' | ||
| Main Level | Kitchen | 14'11'' x 15'11'' |
https://www.realtor.ca/real-estate/29817866/330-phillip-street-unit-n217-waterloo
Contact Us
Contact us for more information

























