15 Stauffer Woods Trail Unit# C11 Kitchener, Ontario N2P 0L1
$379,990Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$241.87 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$241.87 MonthlyBrand new from the builder and move-in ready! CALL FOR MORE INFORMATION ABOUT PROPOSED HST REBATES. This beautiful home is located in sought-after Harvest Park at Doon South. Nice and bright, with plenty of windows - living is easy and convenient here. White kitchen with quartz counters and stainless appliances are included. Bedroom with walk-in closet. 3 piece bath with walk-in shower and quartz counters at the vanity. One surface parking spot included. Plenty of in-unit storage available, and in-suite laundry. This superb South Kitchener location provides easy access to Hwy 401, Conestoga Colleage and nearby walking trails, ponds and greenspaces. Drop in the sales centre at 154 Shaded Creek Dr for more information - open Mon/Tues/Wed 4-7 pm and Sat/Sun 1-5 pm or ask your agent to arrange a private showing. (id:43503)
Property Details
| MLS® Number | 40830934 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Equipment Type | Rental Water Softener |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Rental Equipment Type | Rental Water Softener |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 782 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Res-5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 11'7'' x 10'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 13'6'' x 8'0'' | ||
| Main Level | Living Room | 13'6'' x 10'2'' |
https://www.realtor.ca/real-estate/29768042/15-stauffer-woods-trail-unit-c11-kitchener
Contact Us
Contact us for more information
















