9382 Silver Street Caistor Centre, Ontario L0R 1E0
3 Bedroom
1 Bathroom
1,154 ft2
Bungalow
None
Forced Air
$730,000
Sold 'as is, where is' basis. Seller makes no representation and/or warranties. (id:43503)
Property Details
| MLS® Number | 40762506 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Country Residential |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,154 Ft2 |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 534 Ft |
| Size Frontage | 100 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | A2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 12'0'' x 10'0'' | ||
| Basement | Bedroom | 9'5'' x 9'0'' | ||
| Main Level | Kitchen | 10'9'' x 12'2'' | ||
| Main Level | Living Room/dining Room | 28'0'' x 12'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 13'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 17'0'' |
https://www.realtor.ca/real-estate/28761949/9382-silver-street-caistor-centre
Contact Us
Contact us for more information
















