922 Apple Hill Lane Kitchener, Ontario N2R 0L7
$599,900Maintenance, Insurance, Common Area Maintenance, Property Management
$250 Monthly
Maintenance, Insurance, Common Area Maintenance, Property Management
$250 MonthlyWelcome to 922 Apple Hill Lane! This highly desirable two-storey stacked townhome in the sought-after Huron area offers stylish, modern living. The main level boasts an open-concept kitchen, dining, and living space featuring upgraded granite countertops and appliances, along with a convenient two-piece powder room. The bright and airy great room and dining area are complemented by large windows that flood the space with natural light and elegant laminate flooring throughout. From the dining area, step out onto a spacious balcony—a perfect spot to relax, entertain, and enjoy the sunshine with loved ones. Upstairs, you’ll find two generously sized bedrooms, each with access to a full bathroom. Enjoy summer entertaining on the large main-floor balcony, while the Juliet balcony off the second bedroom provides the perfect spot for your morning coffee. A fantastic opportunity you won’t want to miss! (id:43503)
Property Details
| MLS® Number | 40797176 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,204 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Visitor Parking |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R7, Mu-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3'3'' x 4'0'' | ||
| Second Level | 4pc Bathroom | 8'3'' x 6'6'' | ||
| Second Level | 4pc Bathroom | 10'1'' x 16'6'' | ||
| Second Level | Bedroom | 10'9'' x 10'2'' | ||
| Second Level | Primary Bedroom | 11'1'' x 10'2'' | ||
| Main Level | 2pc Bathroom | 4'1'' x 5'3'' | ||
| Main Level | Dining Room | 7'10'' x 9'6'' | ||
| Main Level | Kitchen | 10'1'' x 13'5'' | ||
| Main Level | Living Room | 8'11'' x 15'9'' |
https://www.realtor.ca/real-estate/29232611/922-apple-hill-lane-kitchener
Contact Us
Contact us for more information






























