81 Church Street Unit# 1603 Kitchener, Ontario N2G 4M1
$489,900Maintenance, Insurance, Heat, Electricity, Landscaping, Water, Parking
$884 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Water, Parking
$884 MonthlyWelcome to Unit 1603 - 81 Church Street, Kitchener! This spacious 2 bed; 1 bath condo has been renovated top to bottom! Features include all new gleaming white kitchen cabinetry with black handles; white quartz countertops; new stainless fridge, new stainless stove, new stainless dishwasher, new over-the-range stainless microwave! Natural oak herringbone hardwood newly sanded & finished. New neutral laminate in both bedrooms and laundry room. 4pc bathroom renovated in Jan 2024 features new tub/faucet system; new toilet; new vanity/sink/faucet & new quartz counter top. New light fixtures in entry foyer; kitchen; dining room and bathroom. Entire unit freshly painted. In-suite laundry (washer / dryer as is). Huge balcony where you can enjoy the amazing views. Includes locked storage unit (located on Parking level 1) and parking space (located on Parking level 1; Spot #). Building amenities include: pool; sauna; exercise room and party room (all located on Lobby Level) and workshop (located on Parking Level 1). Available immediately. Condo is being sold as is. (id:43503)
Property Details
MLS® Number | 40683067 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer |
BasementType | None |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered |
Land
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1/2 Acre |
SizeTotalText | 0|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 37'4'' x 5'10'' | ||
Main Level | Laundry Room | 6'0'' x 9'11'' | ||
Main Level | 4pc Bathroom | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 15'1'' x 7'8'' | ||
Main Level | Primary Bedroom | 15'1'' x 10'3'' | ||
Main Level | Kitchen | 13'9'' x 9'3'' | ||
Main Level | Dining Room | 10'10'' x 9'3'' | ||
Main Level | Living Room | 24'6'' x 9'6'' |
https://www.realtor.ca/real-estate/27704789/81-church-street-unit-1603-kitchener
Interested?
Contact us for more information