77307 Bluewater Highway Unit# 9 Bayfield, Ontario N0M 1G0
$179,900
Immaculate, 45 ft. manufactured home in a beautiful, 55+ community right on Lake Huron, just north of Bayfield. One bedroom with convertible den that provides a second bedroom. This home has been tastefully updated with new flooring, trim, paint, etc. Outside you will find a 40'X20' deck, 20'X20' patio, gazebo and two sheds. A generator is also included. All appliances, including a combination washer/dryer, fridge, stove, built-in microwave, counter top dishwasher and furniture are included. Enjoy affordable, lakeside living for less than the cost of renting. Monthly fees $365.57. Park features a swimming pool, newer recreation centre, and parkette overlooking the water to enjoy those famous Lake Huron sunsets. (id:43503)
Property Details
| MLS® Number | 40752655 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Crushed Stone Driveway, Country Residential, Gazebo |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Mobile Home |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 500 Ft2 |
| Type | Mobile Home |
| Utility Water | Community Water System |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
| Sewer | Septic System |
| Size Frontage | 1 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rc2-4 & Ne2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 9'11'' x 8'11'' | ||
| Main Level | 4pc Bathroom | 6'2'' x 4'6'' | ||
| Main Level | Kitchen/dining Room | 10'2'' x 13'2'' | ||
| Main Level | Living Room | 18'8'' x 11'4'' |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28628013/77307-bluewater-highway-unit-9-bayfield
Contact Us
Contact us for more information


















