77 Cedar Street S Kitchener, Ontario N2G 3L6
5 Bedroom
3 Bathroom
1,788 sqft
None
Forced Air
$625,000
WELCOME TO YOUR NEXT INVESTMENT PROPERTY! All savvy investors, pay attention. Legal Triplex with 3 units currently rented. Location, location, location! Only 240 metres to the Kitchener Market Station for easy LRT access for your tenants but still has parking for 2-3 vehicles. Photos of Unit 3 show the great floor plan of this basement unit, complete with gas fireplace and newly renovated (2024) kitchen with vinyl plank flooring. 2 two bedroom units, and 1 one bedroom unit make this very manageable for new or seasoned landlords. Shared laundry with a coin dryer for extra income. Book your viewing today! (id:43503)
Property Details
| MLS® Number | 40828175 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Laundry- Coin Operated |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1900 |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,788 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 68 Ft |
| Size Frontage | 34 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sga-1 |
https://www.realtor.ca/real-estate/29966447/77-cedar-street-s-kitchener
Contact Us
Contact us for more information







