67 Caroline Street S Unit# 17c Hamilton, Ontario L8P 3K6
2 Bedroom
2 Bathroom
1,500 ft2
Central Air Conditioning
Forced Air
$649,900Maintenance, Insurance, Landscaping, Water, Parking
$1,141.74 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$1,141.74 MonthlyFantastic Bentley Place!! Once you come in you wont want to leave. Great west Hamilton location. Panoramic views of city escarpment and lake Ontario. Beautiful open living, dining and kitchen area with 9' foot ceilings. Kitchen , baths and most flooring renos done since 2020. Kitch Island 3'.5 x 8' Accent LED lighting throughout. Wrap around balcony off living room. 2nd Balcony from primary bedroom with ensuite bath. Furnace and central air replaced in 2020.Windows and sliding doors replaced March,2025. One excusive underground parking spot. A must to view. (id:43503)
Property Details
| MLS® Number | 40813427 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Basement Type | None |
| Constructed Date | 1990 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | None |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking | |
| Open |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Shopping |
| Sewer | Sanitary Sewer |
| Size Total Text | Unknown |
| Zoning Description | D6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8'0'' x 9'9'' | ||
| Main Level | Laundry Room | 6'8'' x 4'9'' | ||
| Main Level | Bedroom | 11'0'' x 14'3'' | ||
| Main Level | Full Bathroom | 13'9'' x 5'5'' | ||
| Main Level | Primary Bedroom | 11'8'' x 15'6'' | ||
| Main Level | 3pc Bathroom | 10'0'' x 6'0'' | ||
| Main Level | Living Room | 14'6'' x 18'6'' | ||
| Main Level | Dining Room | 11'0'' x 13'0'' | ||
| Main Level | Kitchen | 9'7'' x 16'1'' |
https://www.realtor.ca/real-estate/29491109/67-caroline-street-s-unit-17c-hamilton
Contact Us
Contact us for more information












































