60 Frederick Street Unit# 3307 Kitchener, Ontario N2H 0C7
2 Bedroom
2 Bathroom
690 ft2
Central Air Conditioning
Forced Air
$479,900Maintenance, Insurance, Heat, Property Management, Water
$643 Monthly
Maintenance, Insurance, Heat, Property Management, Water
$643 Monthly**** Stunning views in this beautiful corner unit situated in the core Kitchener area steps to restaurants, shops, Go station Farmers Market LRT school of pharmacy universities plus more. Large foyer entry, open concept layout, insuite, laundry two great size bedrooms, and two full bathrooms. Unit comes with appliances and sleek finishes. Modern amenities such as on-site concierge fitness centre yoga, studio rooftop terrace true downtown, living at its best. This home comes with parking spot and locker (id:43503)
Property Details
MLS® Number | 40742842 |
Property Type | Single Family |
Neigbourhood | Downtown |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Quiet Area |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 690 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | D4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'5'' x 9'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'6'' x 9'8'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'2'' x 17'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28504295/60-frederick-street-unit-3307-kitchener
Contact Us
Contact us for more information