55 Green Valley Drive Unit# 609 Kitchener, Ontario N2P 1Z6
$359,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$517 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$517 MonthlyThe Meadowfield Model - 2 bedroom and bath condo with a beautiful view. Very affordable condo fees and comes with one underground parking spot. This building is a equipped with an exercise room, indoor pool, sauna, party room, and a car wash. Three elevators for easy access and moving days. The location doesn't get much better, being only steps away from a newer plaza for all your shopping needs. It's just a few minutes drive from the 401, Tim Hortons and Highway 7/8 access. Conestoga College is also close by and is easily accessible with direct public transit routes. Priced to sell! Call for your agent for a viewing today! (id:43503)
Property Details
MLS® Number | 40715072 |
Property Type | Single Family |
Neigbourhood | Pioneer Park |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure, Backs On Greenbelt, Conservation/green Belt |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | Alarm System |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 920 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2dc5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'8'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'6'' x 11'7'' | ||
Main Level | Dining Room | 11'7'' x 8'6'' | ||
Main Level | Kitchen | 12'0'' x 10'6'' | ||
Main Level | Foyer | 7'0'' x 5'0'' |
https://www.realtor.ca/real-estate/28151130/55-green-valley-drive-unit-609-kitchener
Contact Us
Contact us for more information