45 Edwina Place Unit# 1 Hamilton, Ontario L8V 4E1
3 Bedroom
1 Bathroom
1,100 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$2,350 Monthly
Welcome to this bright and spacious 3-bedroom, 1-bathroom main level unit in a well-maintained detached home, perfect for families, professionals, or anyone seeking comfort and convenience in a quiet neighborhood. Step into a sun-filled living space featuring large windows, generous room sizes, and a functional layout designed for everyday living and entertaining.1 Parking space included. Tenant to pay for 100% hydro usage (separately metered,) and 60% of Gas and Water usage. (id:43503)
Property Details
| MLS® Number | 40779162 |
| Property Type | Single Family |
| Neigbourhood | Lawfield |
| Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway, Shared Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 11'0'' x 5'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Bedroom | 12'0'' x 9'1'' | ||
| Main Level | Primary Bedroom | 12'6'' x 10'2'' | ||
| Main Level | Kitchen | 15'0'' x 11'0'' | ||
| Main Level | Dining Room | 11'0'' x 9'0'' | ||
| Main Level | Living Room | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/28996294/45-edwina-place-unit-1-hamilton
Contact Us
Contact us for more information















