45 Cedarhill Crescent Unit# 12d Kitchener, Ontario N2E 0A2
$2,475 MonthlyInsurance, Landscaping, Property Management, WaterMaintenance, Insurance, Landscaping, Property Management, Water
$782.36 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$782.36 MonthlyLooking for your perfect rental? Look no more, with 3 beds and 2 baths in over 1500 sq ft of finished and recently renovated space you'll find what you've been searching for here. Upon entering the main floor you are welcomed by a wide open space with new LVP flooring, freshly painted walls and flooded with natural light. This first floor features a kitchen with bar seating and large dining room that could easily accommodate a great office space or 2nd living room. A spacious powder room and 1 of your 3 balconies completes this floor. Moving upstairs you will find a large family room with your second balcony backing onto greenspace providing a peaceful and tranquil environment that can be hard to find in the city. Laundry & 3 bedrooms (one with your 3rd balcony) flow out of this space including your primary suite with a walk through closet and a cheater ensuite. The square footage and layout provides flexibility and options in how you choose to use the space, making it great for individuals, couples and families. Unit comes with 1 parking space and a 2nd available for $25 a month. All of the flooring (excluding bamboo hardwood), interior doors, upgraded hardware and custom trim package were installed in 2025. Book your showing at the place you'll love calling home. (id:43503)
Property Details
| MLS® Number | 40800862 |
| Property Type | Single Family |
| Neigbourhood | Country Hills |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,506 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R8 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'5'' x 11'9'' | ||
| Second Level | Bedroom | 8'0'' x 13'0'' | ||
| Second Level | Family Room | 11'5'' x 26'8'' | ||
| Second Level | Primary Bedroom | 11'11'' x 14'0'' | ||
| Second Level | 3pc Bathroom | 8'1'' x 7'10'' | ||
| Main Level | Dining Room | 20'1'' x 10'10'' | ||
| Main Level | Kitchen | 8'7'' x 8'4'' | ||
| Main Level | 2pc Bathroom | 7'1'' x 5'6'' |
https://www.realtor.ca/real-estate/29294961/45-cedarhill-crescent-unit-12d-kitchener
Contact Us
Contact us for more information




























