4357 Seneca Street Niagara Falls, Ontario L2E 1G5
3 Bedroom
3 Bathroom
1,110 ft2
2 Level
Central Air Conditioning
Forced Air
$669,999
Fully Renovated 3-Bed, 3-Bath Home in Prestigious Niagara Falls Location! Move-in ready with $200K+ in upgrades: brand new kitchen & appliances, 3 stylish full bathrooms, Energy Star windows, new 100 Amp panel & wiring, updated HVAC, water & sewer lines, and full basement waterproofing (interior & exterior). Features include a city-approved rear extension, separate basement entrance with full bath (perfect for future in-law suite), and a 2-car driveway. Walking distance to Niagara Falls attractions, dining, and entertainment! (id:43503)
Property Details
| MLS® Number | 40775828 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,110 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 94 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 1'0'' x 1'0'' | ||
| Second Level | Bedroom | 1'0'' x 1'0'' | ||
| Second Level | Bedroom | 1'0'' x 1'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 1'0'' x 1'0'' | ||
| Main Level | Living Room | 1'0'' x 1'0'' | ||
| Main Level | Kitchen | 1'0'' x 1'0'' |
https://www.realtor.ca/real-estate/28955105/4357-seneca-street-niagara-falls
Contact Us
Contact us for more information









































