410 Krug Street Unit# Lower Kitchener, Ontario N2B 1L1
1 Bedroom
1 Bathroom
1,054 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,950 MonthlyOther, See Remarks
Basement unit for rent. Entire lower floor of a duplex in desired family neighborhood. This home has an open concept living space, newer kitchen with stainless appliances and all floors have been upgraded. This unit has 1 good size bedroom with lots of light plus an upgraded bathroom. Includes one parking spot rent is $1950 plus 50% utilities. Situated close to shopping, parks and schools, smoke-free home and exclusive use of patio in the backyard. (id:43503)
Property Details
MLS® Number | 40725637 |
Property Type | Single Family |
Neigbourhood | Rosemount |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,054 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.144 |
Size Total | 0.144 Ac|under 1/2 Acre |
Size Total Text | 0.144 Ac|under 1/2 Acre |
Zoning Description | R-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 12'7'' | ||
Main Level | Living Room | 10'11'' x 24'6'' | ||
Main Level | Kitchen/dining Room | 17'1'' x 14'1'' |
https://www.realtor.ca/real-estate/28271556/410-krug-street-unit-lower-kitchener
Contact Us
Contact us for more information