4 Avalon Place Unit# 204 Kitchener, Ontario N2M 4N6
$295,000Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$1,023 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$1,023 MonthlyThree bedrooms, TWO covered parking spaces, and a bright corner unit with plenty of windows, natural light, and minimal shared walls! Located at the quiet back of the building, this condo overlooks green space and offers a private balcony to enjoy the peaceful surroundings. The functional layout provides everything a family needs: three bedrooms, a spacious living room, separate dining area, galley kitchen, and plenty of in-unit storage, plus an additional storage space. Laminate flooring throughout and fresh paint give the home a clean, inviting feel. The building also offers a bicycle room and shared laundry facilities. Located in Kitchener's Meinzinger Park neighbourhood, close to parks, schools, shopping, and public transit, with quick access to Highway 7/8. A combination of space, natural light, privacy, and two covered parking spots that's not easy to find! (id:43503)
Property Details
| MLS® Number | 40877652 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Cul-de-sac, Southern Exposure, Conservation/green Belt, Balcony, Paved Driveway, Laundry- Coin Operated |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 947 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Res-5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 5'1'' x 4'9'' | ||
| Main Level | Bedroom | 14'6'' x 9'2'' | ||
| Main Level | Bedroom | 9'4'' x 13'2'' | ||
| Main Level | Primary Bedroom | 14'6'' x 10'10'' | ||
| Main Level | Dining Room | 8'7'' x 8'3'' | ||
| Main Level | Living Room | 18'4'' x 11'5'' | ||
| Main Level | Kitchen | 7'10'' x 8'1'' |
https://www.realtor.ca/real-estate/30502405/4-avalon-place-unit-204-kitchener
Contact Us
Contact us for more information





























