280 Lester Street Unit# 613 Waterloo, Ontario N2L 0G2
$399,000Maintenance, Insurance, Common Area Maintenance, Heat, Water
$297.51 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Water
$297.51 MonthlyAre you looking for a fully furnished unit with low condo fees that include high speed internet, and is just a few minutes walk to the universities? This 547 sq/ft unit has high ceilings and an open concept layout, modern kitchen with a large island, stone counters, stainless steel appliances, generous separate bedroom, 4 pc modern bath and the unit has a stacked washer and dryer. The large open balcony can be accessed from living room and the bedroom. Great space to study with High Speed Internet included in low condo fees of $297 per month. Also included is Heat, Water and amenities like Mezzanine with two level quiet study area on a 2nd floor and an amazing fully equipped Gym on the 7th floor! This is a carpet free West facing unit with newer appliances and with all very well preserved furnishing included. Everything is in immaculate state. (id:43503)
Property Details
MLS® Number | 40735135 |
Property Type | Single Family |
Neigbourhood | Northdale |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 547 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rn - 8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'2'' x 4'11'' | ||
Main Level | Bedroom | 14'7'' x 8'9'' | ||
Main Level | Living Room | 11'0'' x 9'10'' | ||
Main Level | Kitchen | 14'9'' x 12'2'' |
https://www.realtor.ca/real-estate/28389307/280-lester-street-unit-613-waterloo
Contact Us
Contact us for more information