265 Cotton Grass Street Unit# 216 Kitchener, Ontario N2E 0L1
$2,799 Monthly
Be the first to call Williamsburg Towns home - an exclusive new 32-unit stacked townhome development in the highly sought-after Williamsburg neighborhood. Ideally located just steps from essential amenities like Sobeys, Williamsburg Town Centre, Starbucks, GoodLife Fitness, Max Becker Park, Borden Wetlands (with scenic trails), top-rated schools, and more, these premium townhomes offer both convenience and luxury. Offering spacious 2- and 3-bedroom floor plans, each suite features at least 2 bathrooms, open-concept living areas, private balconies, and dedicated entrances. Enjoy high-end finishes, including stainless steel appliances, quartz countertops, and in-suite laundry. This Copper Leaf upper level floor plan offers 3 beds and 2.5 baths with 3-pc primary ensuite bathroom. Every detail has been carefully considered to create the perfect place to live. Contact us today for floor plans and pricing details! (id:43503)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40689924 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,313 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 103 Ft |
Size Total Text | Unknown |
Zoning Description | C-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 9'5'' | ||
Second Level | Bedroom | 9'11'' x 9'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 8'11'' x 10'11'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 22'2'' x 10'10'' | ||
Main Level | Kitchen | 13'3'' x 13'0'' |
https://www.realtor.ca/real-estate/27805425/265-cotton-grass-street-unit-216-kitchener
Contact Us
Contact us for more information