251 Lester Street Unit# 203 Waterloo, Ontario N2L 3W6
$529,000Maintenance, Insurance, Heat, Water
$781.37 Monthly
Maintenance, Insurance, Heat, Water
$781.37 MonthlyRoom #1 - , #2 - , ending , #3 - , #4 - , ending, #5 - , ending . Incredible turnkey investment in the heart of Waterloo's university district! This purpose-built 5-bedroom, 2-bathroom condo at 251 Lester St has the potential to generate over $49,000/year in gross rental income with positive monthly cash flow. Just steps to Wilfrid Laurier University and the University of Waterloo, this high-demand location ensures consistent tenancy. Features include a spacious open-concept living area, two full baths, included furniture, and professional property management options for a completely hands-off experience. Condo fees include heat and water, and the building offers parking, shared laundry facilities, elevator access, and proximity to transit, shops, and various amenities. (id:43503)
Property Details
| MLS® Number | 40783717 |
| Property Type | Single Family |
| Neigbourhood | Northdale |
| Amenities Near By | Place Of Worship, Public Transit |
| Features | Southern Exposure, Laundry- Coin Operated |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Hood Fan |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,389 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Gr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'6'' x 7'8'' | ||
| Main Level | Bedroom | 11'8'' x 8'8'' | ||
| Main Level | Bedroom | 8'8'' x 13'0'' | ||
| Main Level | Bedroom | 12'3'' x 8'9'' | ||
| Main Level | Primary Bedroom | 15'1'' x 7'9'' | ||
| Main Level | Foyer | 11'3'' x 27'8'' | ||
| Main Level | Kitchen | 11'3'' x 27'8'' | ||
| Main Level | Dining Room | 11'3'' x 27'8'' | ||
| Main Level | Living Room | 9'6'' x 9'3'' |
https://www.realtor.ca/real-estate/29039224/251-lester-street-unit-203-waterloo
Contact Us
Contact us for more information










































