25 Kay Crescent Unit# 207 Guelph, Ontario N1L 1T3
2 Bedroom
2 Bathroom
940 ft2
Central Air Conditioning
Forced Air
$2,500 MonthlyInsurance, Landscaping, Property Management, WaterMaintenance, Insurance, Landscaping, Property Management, Water
$368 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$368 MonthlyStunning Upgraded 2 Bed Suite. One Of The Largest apartments in The Highly Sought After Clairity 2 Condos In South Guelph. This 940 Sqft Luxury Suite Features Modern, Professional Finishes Throughout with High Grade Durable Vinyl Floors, Quartz Counters In Baths And Kitchen. Modern kitchen with oversized movable breakfast island, backsplash, and upgraded cabinetry. 2 Full Bathrooms Including 3Pc Master Ensuite. Ensuite laundry room For Additional Storage Space. Located in the heart of south Guelph minutes to all amenities. (id:43503)
Property Details
| MLS® Number | 40785868 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
| Basement Type | None |
| Constructed Date | 2018 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 940 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 9'5'' x 7'3'' | ||
| Main Level | Primary Bedroom | 15'1'' x 10'1'' | ||
| Main Level | Kitchen | 10'5'' x 11'8'' | ||
| Main Level | Dining Room | 14'5'' x 11'8'' | ||
| Main Level | Living Room | 14'5'' x 11'8'' |
https://www.realtor.ca/real-estate/29069689/25-kay-crescent-unit-207-guelph
Contact Us
Contact us for more information









