22 St Leger Street Unit# 1 Kitchener, Ontario N2H 4L9
3 Bedroom
2 Bathroom
1,105 ft2
None
Forced Air
$2,300 MonthlyInsurance, Heat, Property Management, Water
Welcome home to this bright and comfortable 3-bedroom, 2-bath main-level unit in a well-kept duplex. Featuring a private deck, backyard fire pit, and two dedicated parking spaces, this property offers the perfect blend of comfort and convenience. Inside, you’ll find generous living space, an open layout that’s great for entertaining, and plenty of natural light throughout. Enjoy the privacy of your own outdoor area while still being close to local amenities, schools, and parks. Perfect for small families or professionals looking for a spacious and well-maintained place to call home. (id:43503)
Property Details
MLS® Number | 40780276 |
Property Type | Single Family |
Neigbourhood | Civic Centre |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1923 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,105 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Primary Bedroom | 12'0'' x 12'0'' | ||
Main Level | Family Room | 17'5'' x 10'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'2'' x 10'10'' | ||
Main Level | Bedroom | 12'2'' x 10'10'' | ||
Main Level | Bedroom | 11'6'' x 10'6'' |
https://www.realtor.ca/real-estate/29008441/22-st-leger-street-unit-1-kitchener
Contact Us
Contact us for more information