2135 Strasburg Road Unit# 9 Kitchener, Ontario N2L 0C7
$525,990
Welcome to the Hearthwood - a stunning 3-bedroom, 2-bathroom lower level unit in a stacked townhome-style condo, perfectly blending urban convenience with natural tranquility. Tucked into the serene Brigadoon Woods, this thoughtfully designed home offers a spacious open-concept layout ideal for both relaxing and entertaining. Step inside to discover generous-sized bedrooms, including a primary suite with ample closet space and a private ensuite. The patio extends your living space outdoors, offering a peaceful retreat surrounded by mature trees and greenery. Enjoy the best of both worlds — nature at your doorstep and all amenities within easy reach. Located close to top-rated schools, shopping, dining, and with quick access to major highways, this home offers exceptional lifestyle and value. Whether you're a first-time buyer, downsizer, or investor, this beautifully maintained condo is a rare opportunity in a sought-after community. Don't miss it! PLEASE VISIT - (((Sales Centre is located at 35 Trillium Drive, Unit 1 in Huron Creek Developments building - lower level ))) (id:43503)
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
Property Details
| MLS® Number | 40734806 |
| Property Type | Single Family |
| Neigbourhood | Brigadoon |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Type | Heat Pump |
| Size Interior | 952 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 9'10'' x 8'10'' | ||
| Lower Level | Bedroom | 9'0'' x 9'4'' | ||
| Lower Level | Primary Bedroom | 13'11'' x 10'2'' | ||
| Lower Level | Living Room | 13'10'' x 11'0'' | ||
| Lower Level | Kitchen | 9'6'' x 11'7'' |
https://www.realtor.ca/real-estate/28387145/2135-strasburg-road-unit-9-kitchener
Contact Us
Contact us for more information






