205 The Donway W Unit# 415 Toronto, Ontario M3B 3S5
$649,000Maintenance, Insurance, Heat, Water, Parking
$810.19 Monthly
Maintenance, Insurance, Heat, Water, Parking
$810.19 MonthlyThe Hemmingway Building. An eloquent and well maintained mid rise condo in Don Mills boasting a large indoor swimming pool, a well equipped gym, a party room and stunning rooftop gardens with community barbecues. This 2 bedroom 2 bathroom North facing unit with upgraded countertops and Stainless Steel appliances is ready for your modern living. 24 hr Concierge and in suite security system exude safety. The Hemmingway is perfectly located steps away from The Shops Of Don Mills. Minutes from The Don Valley Parkway plus public transportation steps from your door, the Hemingway is perfectly situated and has one of the highest walk scores in the GTA. Enjoy your morning coffee on the covered balcony at tree top level. 1 parking spot and locker is included ;/) (id:43503)
Property Details
MLS® Number | 40752981 |
Property Type | Single Family |
Neigbourhood | North York |
Amenities Near By | Public Transit, Shopping |
Community Features | High Traffic Area |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 775 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | 16 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'5'' x 4'8'' | ||
Main Level | 3pc Bathroom | 4'0'' x 3'9'' | ||
Main Level | Bedroom | 8'11'' x 11'8'' | ||
Main Level | Primary Bedroom | 9'9'' x 12'9'' | ||
Main Level | Living Room | 9'6'' x 10'1'' | ||
Main Level | Dining Room | 10'3'' x 7'9'' | ||
Main Level | Foyer | 6'11'' x 3'8'' | ||
Main Level | Kitchen | 10'4'' x 8'11'' |
https://www.realtor.ca/real-estate/28637246/205-the-donway-w-unit-415-toronto
Contact Us
Contact us for more information