203 Breithaupt Street Kitchener, Ontario N2H 5H3
2 Bedroom
3 Bathroom
2100 sqft
None
Forced Air
$719,900
Fantastic opportunity to get into the market with mortgage helpers or as a solid investment property! 3 great tenants, upper unit pays $1400 per month, main floor pays $1750 per month (on a lease), basement pays $950 per month, owner pays all utilities. Each unit has their own laundry. Bonus 25 x 25 concrete shop with 16 foot ceilings and a newer membrane roof that the owner uses himself but could be rented for more income or converted to another unit!! Ample parking, roof on house was done in 2018. Water heater is owned. (id:43503)
Property Details
MLS® Number | 40651369 |
Property Type | Multi-family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
ParkingSpaceTotal | 12 |
Structure | Workshop |
Building
BathroomTotal | 3 |
BedroomsTotal | 2 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2100 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 151 Ft |
SizeFrontage | 44 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | M2 |
https://www.realtor.ca/real-estate/27454216/203-breithaupt-street-kitchener
Interested?
Contact us for more information