169 Bismark Drive Unit# 60 Cambridge, Ontario N1S 5B9
$599,900Maintenance, Insurance, Common Area Maintenance, Landscaping
$233.56 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping
$233.56 MonthlyThis fantastic townhouse is in move in condition and includes all the appliances! This is a prime location; fronting onto the natural area trail and backing onto the greenfield common area! Featuring ceramic and laminate floors on the main and lower levels. The sliding doors walk out to the deck with natural gas hook-up for your BBQ. Enjoy the bright recreation room with large look out window and built ins. The primary bedroom features a 4 piece en-suite bathroom and a walk in closet. This home is freshly painted and is in a great location with many schools, parks and the river trails nearby. Roof shingles were changed in 2020. Quick possession is possible! (id:43503)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40756995 |
Property Type | Single Family |
Neigbourhood | Galt |
Amenities Near By | Park, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,353 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'7'' x 5'0'' | ||
Second Level | Bedroom | 12'7'' x 7'10'' | ||
Second Level | Bedroom | 12'7'' x 8'1'' | ||
Second Level | Full Bathroom | 8'0'' x 7'10'' | ||
Second Level | Primary Bedroom | 16'3'' x 1'8'' | ||
Lower Level | Storage | 21'4'' x 6'3'' | ||
Lower Level | Laundry Room | 10'0'' x 7'1'' | ||
Lower Level | Recreation Room | 19'3'' x 16'3'' | ||
Main Level | 2pc Bathroom | 7'6'' x 2'8'' | ||
Main Level | Living Room | 16'3'' x 13'7'' | ||
Main Level | Kitchen | 16'3'' x 13'7'' |
https://www.realtor.ca/real-estate/28740953/169-bismark-drive-unit-60-cambridge
Contact Us
Contact us for more information