156 Bond Street S Hamilton, Ontario L8S 1T2
7 Bedroom
3 Bathroom
2,005 ft2
2 Level
Central Air Conditioning
Forced Air
$849,999
WALKING TO McMaster University! Charming 2005 sqf house, huge lot, basement walk out, closing to shopping area, schools, library, major bus route. Main floor bright & specious living room, dining room, kitchen, one bedroom & 3 pc bath. Second floor 3 big size room and 3 pc full bath, . Walk out Basement with 3 bedroom, 3 pc bath, and a lot of storage space. (id:43503)
Property Details
MLS® Number | 40773030 |
Property Type | Single Family |
Neigbourhood | Westdale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,005 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Toc1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'0'' x 8'0'' | ||
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Second Level | Bedroom | 23'0'' x 11'3'' | ||
Second Level | Bedroom | 33'0'' x 11'3'' | ||
Basement | 3pc Bathroom | 5' x 8' | ||
Basement | Storage | 9'3'' x 3'3'' | ||
Basement | Bedroom | 11'0'' x 10'0'' | ||
Basement | Bedroom | 11'6'' x 10'0'' | ||
Basement | Bedroom | 23'0'' x 11'3'' | ||
Main Level | 3pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 15'5'' x 10'0'' | ||
Main Level | Dining Room | 20'0'' x 11'6'' | ||
Main Level | Living Room | 33'0'' x 11'3'' |
https://www.realtor.ca/real-estate/28904250/156-bond-street-s-hamilton
Contact Us
Contact us for more information