1169 Garner Road E Unit# 33 Ancaster, Ontario L9G 0G8
3 Bedroom
3 Bathroom
1,600 ft2
3 Level
Central Air Conditioning
Forced Air
$629,900
Three Storey executive townhouse. 1,600 square feet of living space. 3 bedrooms & 2.5 baths. Features include a large foyer/mudroom, open concept living/dining area, modern kitchen with quartz counter-tops, S/S appliances, main level laundry and a huge master bedroom with Ensuite. Private deck. Garage with inside entry PLUS a covered carport with extra visitor parking for guests. Located Just A Few Minutes to The Famous Meadowlands Power Centre, and Close to Highway Access. Walking Distance to Schools & Bus Stops (id:43503)
Property Details
| MLS® Number | 40782071 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Stone, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,600 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 41 Ft |
| Size Frontage | 21 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm6-611 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'6'' x 8'0'' | ||
| Second Level | Bedroom | 9'1'' x 8'0'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'6'' x 10'2'' | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Living Room | 17'8'' x 11'1'' | ||
| Second Level | Dining Room | 12'2'' x 10'0'' | ||
| Second Level | Eat In Kitchen | 13'0'' x 9'6'' | ||
| Main Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/29029939/1169-garner-road-e-unit-33-ancaster
Contact Us
Contact us for more information
















































