110 Highland Road E Unit# 45 Kitchener, Ontario N2M 3S1
3 Bedroom
3 Bathroom
1,364 ft2
2 Level
Central Air Conditioning
Forced Air
$2,795 MonthlyInsurance, Property ManagementMaintenance, Insurance, Property Management
$140 Monthly
Maintenance, Insurance, Property Management
$140 MonthlyWelcome to this beautifully maintained 3-bedroom, 3-bathroom home located in the sought-after Forest Hill neighborhood. Perfectly situated for families and professionals alike, this home offers the ideal blend of comfort, convenience, and natural beauty. Walking distance to top-rated schools, shopping, and public transit. Quick access to major highways for an easy commute. Steps from green space, trails, and family-friendly parks. Don't miss this opportunity to live in one of the most desirable areas in the city. Schedule your viewing today! AVAILABLE IMMEDIATELY! (id:43503)
Property Details
MLS® Number | 40737988 |
Property Type | Single Family |
Neigbourhood | Mill Courtland Woodside Park |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Range - Gas, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,364 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'7'' x 14'11'' | ||
Second Level | Bedroom | 8'1'' x 11'9'' | ||
Second Level | Bedroom | 8'7'' x 10'1'' | ||
Second Level | Full Bathroom | 5'1'' x 9'8'' | ||
Second Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Basement | Utility Room | 9'10'' x 4'11'' | ||
Basement | Storage | 3'2'' x 8'4'' | ||
Basement | Storage | 6'4'' x 2'6'' | ||
Basement | Gym | 18'1'' x 16'4'' | ||
Main Level | Living Room | 10'0'' x 13'8'' | ||
Main Level | Kitchen | 6'11'' x 9'2'' | ||
Main Level | Dining Room | 17'0'' x 7'8'' | ||
Main Level | 2pc Bathroom | 3'2'' x 5'9'' |
https://www.realtor.ca/real-estate/28436266/110-highland-road-e-unit-45-kitchener
Contact Us
Contact us for more information