449 Hazel Street Unit# 16 Waterloo, Ontario N2L 3P7
1 Bedroom
1 Bathroom
1,000 sqft
Other
None
Forced Air
$1,400 Monthly
RENT - $1400/PER MONTH(ALL INCLUSIVE), AVAILABLE DECEMBER 01. 1 bedroom, 1 bath, basement unit. Walkable to Parkdale Plaza with Beer Store, Grocery and Halal Meat market, Dollarama, Pizza Pizza, Tim Hortons, a walk-in clinic, and others. Close to bus stop, UW, WLU, and WCI. Accessible to Highway 85, Conestoga Mall. (id:43503)
Property Details
| MLS® Number | 40879636 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Laundry- Coin Operated, No Pet Home |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 158 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Gr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13'0'' x 14'0'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'0'' x 14'0'' |
https://www.realtor.ca/real-estate/30530308/449-hazel-street-unit-16-waterloo
Contact Us
Contact us for more information


