1440 Gordon Street Unit# 214 Guelph, Ontario N1L 1C8
$1,950 MonthlyInsurance, Other, See Remarks, Property ManagementMaintenance, Insurance, Other, See Remarks, Property Management
$250 Monthly
Maintenance, Insurance, Other, See Remarks, Property Management
$250 Monthly1440 Gordon St, Unit 214, Guelph Welcome to this comfortable 2-bedroom, 1-bathroom condominium offering approximately 600 square feet of functional living space in a convenient Guelph location. Featuring a practical layout and modern conveniences, this unit is ideal for professionals, couples, or small families seeking a comfortable and low-maintenance lifestyle. The condo features in-unit laundry, central air conditioning, and central heating for year-round comfort and convenience. One underground parking space is included, and average utilities are approximately $60 per month. Conveniently located close to the University of Guelph, shopping, restaurants, schools, parks, public transit, and major commuter routes, this property offers easy access to everyday amenities and services throughout Guelph. Property Features: Condominium Unit Unit 214 2 Bedrooms 1 Full Bathroom Approximately 600 Sq Ft 1 Underground Parking Space Included In-Unit Laundry Central Air Conditioning Central Heating Average Utilities: Approximately $60/Month Available November 15, 2026. (id:43503)
Property Details
| MLS® Number | 40877156 |
| Property Type | Single Family |
| Neigbourhood | Pine Ridge - Westminster Woods |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dishwasher, Microwave, Refrigerator, Range - Gas |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 600 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 7'0'' x 6'0'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
| Main Level | Bedroom | 9'0'' x 8'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 9'0'' | ||
| Main Level | Kitchen | 9'0'' x 8'0'' | ||
| Main Level | Living Room | 12'0'' x 11'0'' |
https://www.realtor.ca/real-estate/30491975/1440-gordon-street-unit-214-guelph
Contact Us
Contact us for more information









