22 Sycamore Street Hamilton, Ontario L8T 3N7
3 Bedroom
2 Bathroom
1,703 sqft
Other
Central Air Conditioning
Forced Air
$799,000
WELCOME TO 22 SYCAMORE STREET IN HAMILTON, WITH OVER 1700 SQUARE FEET, THIS HOME IS A MUST SEE! TURN KEY GEM IN A QUIET SANCTUARY ON THE HAMILTON MOUNTAIN. STUNNING WHITE KITCHEN, TWO OVERSIZED LIVING ROOMS, PLUS A BONUS GREAT ROOM. 3 LARGE BEDROOMS, PRIMARY WITH ENSUITE ACCESS. NEW WINDOWS (2023) ROOF (2018) THIS GORGEOUS HOME IS A UNICORN IN THIS AREA. A MUST SEE! (id:43503)
Property Details
| MLS® Number | 40865503 |
| Property Type | Single Family |
| Neigbourhood | Berrisfield |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,703 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 12'9'' x 12'9'' | ||
| Second Level | Dining Room | 11'2'' x 9'10'' | ||
| Second Level | Kitchen | 14'8'' x 10'11'' | ||
| Second Level | Living Room | 18'1'' x 13'0'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 8'9'' x 10'2'' | ||
| Third Level | Bedroom | 12'0'' x 11'10'' | ||
| Third Level | Primary Bedroom | 11'3'' x 11'10'' | ||
| Basement | Bonus Room | 26'2'' x 22' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Sitting Room | 14'8'' x 20'3'' | ||
| Main Level | Laundry Room | 7'5'' x 10'4'' |
https://www.realtor.ca/real-estate/30312017/22-sycamore-street-hamilton
Contact Us
Contact us for more information


































