160 Macdonell Street Unit# 607 Guelph, Ontario N1H 2Z6
$2,699 MonthlyInsurance, Heat, Landscaping, Other, See Remarks, Water, Parking, Residential ManagerMaintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water, Parking, Residential Manager
$802.52 Monthly
Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water, Parking, Residential Manager
$802.52 Monthly**Elevated Urban Living at The River House!** This spectacular corner suite offers approximately 1,388 sq. ft. of bright, thoughtfully designed living space in the heart of downtown Guelph. Floor-to-ceiling windows fill the open-concept layout with natural light while showcasing beautiful, sweeping views of the city and river valley. The spacious kitchen features granite countertops and stainless steel appliances, opening seamlessly into the generous living and dining areas, complete with a custom fireplace and stylish built-in cabinetry. The primary bedroom offers a walk-in closet and private ensuite, while the second bedroom and versatile den provide plenty of space for guests, a home office, or additional living space. In-suite laundry adds everyday convenience. Enjoy the simplicity of condo living with condo fees covering virtually all utilities except hydro. Ideally located directly across from the GO Station and just steps from downtown Guelph’s restaurants, cafes, trails, shops, and entertainment. Residents of River House also enjoy an impressive selection of amenities, including a rooftop terrace, fitness centre, guest suites, library, media room, and elegant party room. A rare opportunity to enjoy spacious, sophisticated downtown living with exceptional views, amenities, and convenience. (id:43503)
Property Details
| MLS® Number | 40861890 |
| Property Type | Single Family |
| Neigbourhood | Guelph Downtown Neighbourhood Association |
| Amenities Near By | Public Transit |
| Equipment Type | None |
| Features | Southern Exposure, Balcony, Shared Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air, Other |
| Stories Total | 1 |
| Size Interior | 1,388 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | D1-21 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 9'6'' x 9'0'' | ||
| Main Level | Bedroom | 9'6'' x 13'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'9'' x 10'5'' | ||
| Main Level | Kitchen | 8'6'' x 16'0'' | ||
| Main Level | Dining Room | 11'9'' x 8'0'' | ||
| Main Level | Living Room | 11'9'' x 9'6'' |
https://www.realtor.ca/real-estate/30254486/160-macdonell-street-unit-607-guelph
Contact Us
Contact us for more information
































