283 Fairway Road N Unit# 90 Kitchener, Ontario N2A 2P1
$231,000Maintenance, Insurance, Heat, Electricity, Water, Parking
$873 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$873 MonthlyWelcome to Unit 90 at 283 Fairway Road N! A fantastic opportunity for first-time buyers, downsizers, or investors looking for an affordable condo in a convenient Kitchener location. This bright and spacious 2-bedroom, 1-bathroom unit offers more than 900 sq. ft. of comfortable living space with a practical layout and generously sized rooms. The open living and dining area provides plenty of room to relax and entertain, while the two well-proportioned bedrooms offer flexibility for a growing household, home office, or guest space. Central air conditioning adds year-round comfort, and the condo fee includes major utilities, helping make monthly expenses more predictable. Enjoy easy access to Fairway Road, River Road, shopping, restaurants, parks, schools, public transit, and major commuter routes. With its combination of space, location, and value, this is an excellent opportunity to get into the Kitchener market or add a solid investment to your portfolio. Don't miss your chance to make this spacious and conveniently located condo your own! (id:43503)
Property Details
| MLS® Number | 40855451 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Features | Southern Exposure, Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Microwave, Refrigerator, Stove |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 767 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7'1'' x 4'9'' | ||
| Main Level | Bedroom | 10'8'' x 13'8'' | ||
| Main Level | Primary Bedroom | 10'2'' x 13'9'' | ||
| Main Level | Living Room | 11'1'' x 19'2'' | ||
| Main Level | Dining Room | 9'1'' x 7'4'' | ||
| Main Level | Kitchen | 9'1'' x 11'4'' |
https://www.realtor.ca/real-estate/30195509/283-fairway-road-n-unit-90-kitchener
Contact Us
Contact us for more information












