31 Sofitel Drive Kitchener, Ontario N2R 0J3
2 Bedroom
2 Bathroom
750 sqft
Bungalow
Central Air Conditioning
Forced Air
$1,650 Monthly
Welcome to this stunning basement suite in the sought-after Huron South community of Kitchener! Boasting soaring 9-foot ceilings, this spacious and beautifully finished unit features 2 generous bedrooms, and 1 parking spot. Thoughtfully designed for comfort and style, it offers a bright, open-concept layout with modern finishes throughout. Located in a quiet, family-friendly neighborhood and just minutes from schools, parks, shopping, transit, and all amenities, this is the perfect place to call home. Tenant only pay 20 percent of utility bills.Don't miss out on this incredible opportunity! (id:43503)
Property Details
| MLS® Number | 40857399 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer, Vinyl Siding, Shingles |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 750 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Private Sewer |
| Size Depth | 89 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R-6 604r, 606r, 612r |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 4'0'' x 6'0'' | ||
| Basement | 3pc Bathroom | 7'0'' x 6'0'' | ||
| Basement | Bedroom | 8'9'' x 12'6'' | ||
| Basement | Primary Bedroom | 14'6'' x 9'1'' | ||
| Basement | Kitchen/dining Room | 12'9'' x 19'8'' |
https://www.realtor.ca/real-estate/30182393/31-sofitel-drive-kitchener
Contact Us
Contact us for more information












