110 Activa Avenue Unit# E33 Kitchener, Ontario N2E 4K4
$629,900Maintenance, Insurance, Property Management
$211 Monthly
Maintenance, Insurance, Property Management
$211 MonthlyBeautiful townhouse backing onto a peaceful green space! This well-maintained home offers 3 bedrooms and 2.5 bathrooms with many great features throughout. The updated kitchen offers granite countertops, a spacious island with breakfast bar, and plenty of cabinet space. The bright and inviting main floor features laminate and ceramic flooring throughout. The finished basement offers additional living space, complete with a 3 piece bathroom perfect for a rec room, home office, or guest area. Step outside and enjoy the amazing backyard with a beautiful garden and private forest views. Located in a desirable neighbourhood close to many amenities, including Sunrise Shopping Centre, Williamsburg Town Centre, restaurants, parks, and schools, with easy access to highway. (id:43503)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40846599 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | None |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,967 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 17'5'' x 14'3'' | ||
| Third Level | Bedroom | 8'6'' x 12'1'' | ||
| Third Level | Bedroom | 8'6'' x 12'1'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 17'0'' x 15'4'' | ||
| Main Level | Laundry Room | 5'2'' x 8'6'' | ||
| Main Level | Kitchen | 9'4'' x 11'9'' | ||
| Main Level | Dining Room | 8'0'' x 16'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 13'10'' x 13'8'' |
https://www.realtor.ca/real-estate/30011900/110-activa-avenue-unit-e33-kitchener
Contact Us
Contact us for more information



















































