458 Beechwood Place Unit# 3 Waterloo, Ontario N2T 1Y9
$580,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$775 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$775 MonthlySophisticated Urban Living | Fully Furnished & Move-In Ready 2 Bed | 3 Bath | Townhouse Condo | Upper Beechwood Skip the months of sourcing furniture and styling — this rare fully furnished townhouse condo in Upper Beechwood is ready for its next owner from day one. Every room has been thoughtfully curated with top-quality pieces, so you can move in and simply start living. Blending the privacy and vertical flow of a townhouse with the low-maintenance ease of condo living, this home is the definition of effortless sophistication. The multi-level layout separates the generous open-concept dining and living areas from the two spacious bedrooms, offering the perfect balance of social space and personal retreat. Three full bathrooms mean no more morning queues, while the efficient, well-appointed kitchen makes everything from a solo espresso to a dinner party feel equally effortless. In-unit laundry with full-sized washer and dryer adds to the everyday convenience, and with storage space throughout, there's a place for everything. Arrive home through your dedicated, secure garage — a private entrance leads directly into the mudroom, keeping the elements firmly outside where they belong. Inside, a private office provides a quiet, productive workspace, while the dedicated gym downstairs gives you the perfect way to decompress after a long day. When the evening comes, step out onto the ample balcony and take in the sunset from your own private outdoor perch. Residents also enjoy access to a communal pool — the finishing touch on a lifestyle that asks very little of you and delivers everything. A true find in Upper Beechwood. Book your viewing today. (id:43503)
Property Details
| MLS® Number | 40841524 |
| Property Type | Single Family |
| Neigbourhood | Rummelhardt |
| Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre, School Bus |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Pool Type | Pool |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,737 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Mr150 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 6'5'' x 14'1'' | ||
| Second Level | Primary Bedroom | 14'1'' x 16'4'' | ||
| Basement | Recreation Room | 9'1'' x 16'1'' | ||
| Basement | Laundry Room | 9'3'' x 8'1'' | ||
| Basement | Den | 5'7'' x 14'0'' | ||
| Basement | 2pc Bathroom | 4'3'' x 4'11'' | ||
| Main Level | Living Room | 16'2'' x 11'11'' | ||
| Main Level | Kitchen | 7'8'' x 8'2'' | ||
| Main Level | Dining Room | 9'4'' x 11'4'' | ||
| Main Level | Breakfast | 6'9'' x 8'3'' | ||
| Main Level | 3pc Bathroom | 8'11'' x 7'0'' | ||
| Main Level | Bedroom | 9'0'' x 12'2'' |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29935245/458-beechwood-place-unit-3-waterloo
Contact Us
Contact us for more information


























