388 W Richmond Street W Unit# 906 Toronto, Ontario M5V 3P1
$879,900Maintenance, Insurance, Common Area Maintenance, Water
$1,094.62 Monthly
Maintenance, Insurance, Common Area Maintenance, Water
$1,094.62 MonthlyWelcome to District Lofts, one of Toronto's most sought-after boutique loft residences in the heart of the Fashion District. This expansive 2-storey loft features soaring 10-ft ceilings, floor-to-ceiling windows, owned underground parking, and the convenience of a main floor powder room. Freshly painted throughout and move-in ready, the open-concept layout is filled with natural light from its coveted south exposure, offering unobstructed CN Tower and skyline views. Upstairs, two generously sized bedrooms, a spacious bathroom, and separate laundry closet provide a private retreat from the living space below. Enjoy your evenings on a spacious balcony from a location that puts acclaimed restaurants, cafés, shopping, nightlife and transit just steps from your door. A distinctive downtown home in one of Toronto's most coveted loft communities. (id:43503)
Property Details
| MLS® Number | 40840306 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Shopping |
| Equipment Type | None |
| Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,043 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Open |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Cre *74 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2'5'' x 2'6'' | ||
| Second Level | 4pc Bathroom | 7'8'' x 7'4'' | ||
| Second Level | Bedroom | 14'1'' x 10'3'' | ||
| Second Level | Primary Bedroom | 14'1'' x 13'8'' | ||
| Main Level | 2pc Bathroom | 6'5'' x 2'5'' | ||
| Main Level | Living Room | 14'1'' x 12'5'' | ||
| Main Level | Dining Room | 11'4'' x 8'4'' | ||
| Main Level | Kitchen | 6'11'' x 9'7'' |
https://www.realtor.ca/real-estate/29909905/388-w-richmond-street-w-unit-906-toronto
Contact Us
Contact us for more information

















































