71 Wyndham Street S Unit# 1105 Guelph, Ontario N1E 5R3
$3,400 MonthlyInsurance, Common Area Maintenance, Heat, Landscaping, WaterMaintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Water
$784.39 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Water
$784.39 MonthlyWelcome to Edgewaters, one of downtown Guelph's newest riverfront addresses. This bright suite (built 2023) offers stunning views of the water, treed surroundings and city skyline, all just steps from Wyndham and Wellington. Enjoy the convenience of included underground parking and a smoke-free, professionally maintained building. Heat, water, common elements, parking and snow removal are all covered by the landlord — tenant is responsible only for cable and internet. Available immediately on a 12-month lease. A perfect opportunity to live in the heart of the city with the river at your doorstep. (id:43503)
Property Details
| MLS® Number | 40839002 |
| Property Type | Single Family |
| Neigbourhood | Guelph Downtown Neighbourhood Association |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,295 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Cr-7 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13'2'' x 10'3'' | ||
| Main Level | Den | 11'5'' x 9'2'' | ||
| Main Level | Living Room | 15'5'' x 10'9'' | ||
| Main Level | Kitchen | 10'4'' x 13'1'' | ||
| Main Level | Dining Room | 9'8'' x 13'8'' | ||
| Main Level | Bedroom | 12'8'' x 9'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29891223/71-wyndham-street-s-unit-1105-guelph
Contact Us
Contact us for more information












































