60 Charles Street W Unit# 1602 Kitchener, Ontario N2G 0C9
$510,000Maintenance,
$792 Monthly
Maintenance,
$792 MonthlyFor more info on this property, please click the Brochure button. Stunning 2-bed, 2-bath corner unit at Charlie West in the heart of Downtown Kitchener. This bright east-facing 893 sq ft suite features floor-to-ceiling windows with breathtaking views of Victoria Park. Modern open-concept layout with designer kitchen, in-suite laundry, and private balcony. Primary bedroom features walk-in closet and 3PC ensuite. One owned parking space and locker included. Steps to ION LRT, Google HQ, Victoria Park, restaurants, and Kitchener's Innovation District. Building amenities include concierge, fitness centre, games room, party room, and more. A rare opportunity to own in one of Kitchener's most sought-after buildings. (id:43503)
Property Details
| MLS® Number | 40832525 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Amenities Near By | Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Community Centre |
| Features | Visual Exposure, Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Purifier, Washer, Range - Gas, Window Coverings, Garage Door Opener, Hot Tub |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 894 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Covered |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | D1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 6'4'' x 8'10'' | ||
| Main Level | 4pc Bathroom | 7'3'' x 8'10'' | ||
| Main Level | Primary Bedroom | 16'6'' x 10'9'' | ||
| Main Level | Bedroom | 15'4'' x 9'10'' | ||
| Main Level | Living Room | 14'8'' x 11'11'' | ||
| Main Level | Kitchen | 9'0'' x 13'2'' | ||
| Main Level | Foyer | 14'11'' x 11'11'' |
https://www.realtor.ca/real-estate/29788385/60-charles-street-w-unit-1602-kitchener
Contact Us
Contact us for more information
















































