76 Borden Parkway Unit# 10 Kitchener, Ontario N2M 3T4
3 Bedroom
2 Bathroom
1,058 sqft
2 Level
None
Radiant Heat
$394,500Maintenance, Insurance, Heat, Landscaping, Water
$500 Monthly
Maintenance, Insurance, Heat, Landscaping, Water
$500 MonthlyEnd-unit townhome offering a spacious and functional layout, featuring 3 bedrooms and 2 bathrooms. This home is filled with potential, perfect for buyers looking to add their own touch and a little TLC to truly make it their own. Located in the Borden Pkwy area of Kitchener, this home is close to parks, schools, shopping, and offers easy access to major routes, making it a great option for commuters and families alike. (id:43503)
Property Details
| MLS® Number | 40824938 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,058 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Visitor Parking | |
| Open |
Land
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R2b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'9'' x 9'11'' | ||
| Second Level | Bedroom | 13'0'' x 9'10'' | ||
| Second Level | Primary Bedroom | 12'4'' x 13'8'' | ||
| Basement | 1pc Bathroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | 9'2'' x 20'8'' | ||
| Main Level | Living Room | 12'9'' x 20'6'' |
https://www.realtor.ca/real-estate/29678284/76-borden-parkway-unit-10-kitchener
Contact Us
Contact us for more information


