9 Adam Street Cambridge, Ontario N3C 2K1
2 Bedroom
1 Bathroom
868 sqft
Central Air Conditioning
Forced Air
$1,900 MonthlyInsurance
Charming 2-bedroom, 1-bath home in a prime location. Enjoy a walkable lifestyle just steps to coffee shops, trails, public transit, and local favourites like Four Fathers Brewing Co.. Perfect for tenants looking for comfort, convenience, and a vibrant community. (id:43503)
Property Details
| MLS® Number | 40814308 |
| Property Type | Single Family |
| Neigbourhood | Hespeler |
| Amenities Near By | Park, Place Of Worship, Public Transit, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 868 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 22'1'' x 11'8'' | ||
| Main Level | Dinette | 11'2'' x 7'4'' | ||
| Main Level | Foyer | 8'11'' x 5'1'' | ||
| Main Level | Living Room | 10'11'' x 11'7'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 7'4'' | ||
| Main Level | Kitchen | 8'0'' x 6'8'' |
https://www.realtor.ca/real-estate/29506428/9-adam-street-cambridge
Contact Us
Contact us for more information








