445 East Avenue Unit# 2 Kitchener, Ontario N2H 1Z7
2 Bedroom
1 Bathroom
1,064 ft2
Ductless
In Floor Heating, Radiant Heat
$1,850 Monthly
Newly built (2 years old) lower level apartment in the East Ward neighbourhood which is unbelievably bright with pot lights throughout. TWO good sized bedrooms with big windows and walk-in closets. Full sized, stainless appliances, 9 foot ceiling height, in-suite, private laundry. Private entrance. In-floor radiant heat and unit has ductless air conditioning. Great elementary Schools (Sheppard Public and St. Annes). Walking distance to LRT and bus (88 Walk Score). One parking space in shared driveway. Utilities extra. Freshly painted and cleaned. (id:43503)
Property Details
| MLS® Number | 40811289 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Ductless |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Type | In Floor Heating, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,064 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Unknown |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'1'' x 12'4'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'1'' x 9'8'' |
https://www.realtor.ca/real-estate/29460357/445-east-avenue-unit-2-kitchener
Contact Us
Contact us for more information
















