1280 Gordon Street Unit# 305 Guelph, Ontario N1L 0N6
$505,900Maintenance, Insurance, Property Management, Water, Parking
$340 Monthly
Maintenance, Insurance, Property Management, Water, Parking
$340 MonthlyAmazing three bedroom condo at Liberty Square. This beautiful, bright unit features a modern open concept layout. The kitchen has a nice backsplash, white appliances, and a generous island with a breakfast bar. The spacious living room walks out conveniently to a private balcony, creating a great indoor outdoor flow. Enjoy very good sized bedrooms, a modern bathroom, and in-suite laundry for added convenience. Additional features include one surface parking space and a storage locker. Ideally located in Guelph’s sought after south end, just minutes from all amenities, the University of Guelph, gym, shopping, cinema, coffee shops, and restaurants, with quick access to Highway 6 and the 401. Excellent opportunity for investors or first-time buyers. (id:43503)
Property Details
| MLS® Number | 40802104 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 818 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R24a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'3'' x 8'9'' | ||
| Main Level | Bedroom | 10'10'' x 7'10'' | ||
| Main Level | Bedroom | 10'9'' x 8'0'' | ||
| Main Level | Living Room | 13'3'' x 19'0'' | ||
| Main Level | Kitchen | 11'3'' x 7'10'' |
https://www.realtor.ca/real-estate/29312344/1280-gordon-street-unit-305-guelph
Contact Us
Contact us for more information

































