85 Duke Street W Unit# 1007 Kitchener, Ontario N2G 1A6
$360,000Maintenance, Insurance, Heat, Property Management, Water
$563 Monthly
Maintenance, Insurance, Heat, Property Management, Water
$563 MonthlyWelcome to this bright and modern 1-bedroom, 1-bathroom condo in the heart of Downtown Kitchener, complete with in-suite laundry and underground parking for added convenience. Enjoy effortless access to public transit—including the LRT—and walk to shops, restaurants, parks, and trails. The open living area features floor-to-ceiling windows that fill the space with natural light. The building offers impressive upscale amenities: a concierge-attended foyer, stylish sitting area, spacious party room, and a beautiful rooftop deck and garden with private outdoor dining and BBQ spaces. As a resident, you’ll also have access to the premium amenities at 55 Duke Street, including a rooftop running track, fitness studio with boxing/kickboxing stations, TRX, a swim area, and a dedicated yoga space. This unit comes complete with one parking space and a large storage locker—a rare combination for downtown living. Book your private showing today! (id:43503)
Property Details
| MLS® Number | 40790241 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Equipment Type | None |
| Features | Southern Exposure, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 567 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Covered | |
| Visitor Parking |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | 10'0'' x 5'0'' | ||
| Main Level | Living Room | 17'5'' x 10'0'' | ||
| Main Level | Bedroom | 14'0'' x 9'5'' | ||
| Main Level | Kitchen | 13'5'' x 10'0'' |
https://www.realtor.ca/real-estate/29150744/85-duke-street-w-unit-1007-kitchener
Contact Us
Contact us for more information





































