6245 Eldorado Avenue Unit# Lower Niagara Falls, Ontario L2H 1S5
1 Bathroom
1,020 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$1,825 Monthly
Modern 2-Bedroom Lower Unit for Lease! This bright and updated 2-bedroom, 1-bath lower unit offers comfortable living in a well-maintained home. Featuring a private entrance and a functional layout that maximizes space and light. The unit features modern finishes, including stainless steel appliances and driveway parking for added convenience. Located in a highly desired residential neighborhood and just steps from a public park and playground, schools, groceries, restaurants, bus routes, and much more. A 3-minute drive takes you to Costco, Niagara Square, the Community Centre and the QEW. (id:43503)
Property Details
| MLS® Number | 40785646 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Paved Driveway |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,020 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 134 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Unknown |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/29066380/6245-eldorado-avenue-unit-lower-niagara-falls
Contact Us
Contact us for more information






