7 Southside Place Unit# 23 Hamilton, Ontario L9C 7W6
          3 Bedroom
    
          4 Bathroom
    
          1,805 ft2
      
  
          2 Level
    
          Fireplace
    
    
          Central Air Conditioning
    
          Forced Air
    
    
    
      
  
      
    
    
    
    $628,000Maintenance, Insurance, Landscaping, Parking
$340 Monthly
  
  
  Maintenance, Insurance, Landscaping, Parking
$340 MonthlyThis home provides outstanding value with its spacious layout and newly installed engineered hardwood flooring and stairway carpeting and extensive fresh painting. This is located in a prime west mountain location close to all amenities and very convenient to highway access. This is a move in ready home and is priced to attract a quick sale however closing date is flexible. Must be seen to be fully appreciated! (id:43503)
Property Details
| MLS® Number | 40784857 | 
| Property Type | Single Family | 
| Neigbourhood | Mountview | 
| Amenities Near By | Schools | 
| Community Features | Quiet Area | 
| Equipment Type | Water Heater | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Water Heater | 
Building
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding | 
| Fire Protection | Smoke Detectors | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Half Bath Total | 2 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,805 Ft2 | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | 
Land
| Access Type | Road Access | 
| Acreage | No | 
| Land Amenities | Schools | 
| Sewer | Municipal Sewage System | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | Rt-20/s-1363c | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Bedroom | 12'0'' x 9'0'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'2'' x 12'0'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 12'0'' x 15'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 18'4'' x 13'6'' | ||
| Main Level | Dining Room | 15'0'' x 15'0'' | ||
| Main Level | Eat In Kitchen | 18'4'' x 12'0'' | 
https://www.realtor.ca/real-estate/29055792/7-southside-place-unit-23-hamilton
Contact Us
Contact us for more information
































