93 Purdy Crescent Unit# 2 - Lower Hamilton, Ontario L9A 3B5
          2 Bedroom
    
          1 Bathroom
    
          1,000 ft2
      
  
          Bungalow
    
    
    
          Central Air Conditioning
    
          Forced Air
    
    
    
      
  
      
    
    
    
    $2,200 MonthlyExterior Maintenance
Completely Renovated with High End Finishes, you won't be disappointed here!!! Lower Level Unit. Bright open concept kitchen/living room, Quartz Countertop in Kitchen with loads of cupboard/counter space, Luxury Vinyl Plank Flooring Throughout, Large 5 piece bathroom. Available Immediately • Lower Level Laundry • 2 Bdrm + 1 Bath Unit • Utilities to be paid by tenant • Full size kitchen appliances (SS dishwasher, SS refrigerator, SS stove, SS microwave) • Shared parking available with no additional charge. (id:43503)
Property Details
| MLS® Number | 40780772 | 
| Property Type | Single Family | 
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools | 
| Equipment Type | Water Heater | 
| Features | Paved Driveway | 
| Parking Space Total | 1 | 
| Rental Equipment Type | Water Heater | 
Building
| Bathroom Total | 1 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 1966 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Foundation Type | Block | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 1,000 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
Land
| Access Type | Highway Nearby | 
| Acreage | No | 
| Land Amenities | Park, Place Of Worship, Public Transit, Schools | 
| Sewer | Municipal Sewage System | 
| Size Depth | 98 Ft | 
| Size Frontage | 45 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | C | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | 5pc Bathroom | 10'8'' x 6'9'' | ||
| Basement | Bedroom | 8'8'' x 11'1'' | ||
| Basement | Bedroom | 11'4'' x 11'1'' | ||
| Basement | Family Room | 15'0'' x 12'1'' | ||
| Basement | Kitchen | 13'0'' x 9'0'' | 
https://www.realtor.ca/real-estate/29030995/93-purdy-crescent-unit-2-lower-hamilton
Contact Us
Contact us for more information












