60 Burfield Avenue Unit# 1 Hamilton, Ontario L8T 2J9
3 Bedroom
1 Bathroom
1,000 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,300 Monthly
Nicely renovated MAIN floor unit in the ever popular Huntington neighbourhood on the Hamilton East Mountain! This unit offers a spacious floor plan, 3 bedrooms, 1 bathroom, in-suite laundry, stainless appliances with backyard access! Sits conveniently in between shopping, public transit, highway access, green space and Huntington Rec Centre. Tenant responsible for 60% of all utilities (hydro, water & gas). Available immediately (id:43503)
Property Details
| MLS® Number | 40781817 |
| Property Type | Single Family |
| Neigbourhood | Huntington |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 1' x 1' | ||
| Main Level | Bedroom | 1'1'' x 1'1'' | ||
| Main Level | Bedroom | 1'1'' x 1'1'' | ||
| Main Level | Bedroom | 1'1'' x 1'1'' | ||
| Main Level | Living Room | 1'1'' x 1'1'' | ||
| Main Level | Kitchen | 1'1'' x 1'1'' |
https://www.realtor.ca/real-estate/29025518/60-burfield-avenue-unit-1-hamilton
Contact Us
Contact us for more information



















