3227 King Street Unit# 909 Kitchener, Ontario N2A 3Z9
$399,000Maintenance,
$877 Monthly
Maintenance,
$877 MonthlyWelcome to 909-3227 King Street East! Looking to downsize to a super clean corner condo unit that makes every day living so easy....this one is for you! This condo features a spacious foyer with two large closets, in suite laundry, two spacious bedrooms, two full bathrooms, kitchen with appliances included that flows perfectly to your dinette and finally a large living room ready for you to enjoy! The best part of this corner unit are the large windows in almost every room, you will love the beautiful views of the city. There are lots of amenities for you to enjoy like the inground pool, gym room, library, party room, and barbeque area outside. This condo has one underground parking included, with the option of a second for a small rental fee of 65.00 per month. The condo fees include water, cable tv, and high speed internet and building insurance. This condo is located within walking distance to everything! Highway access, shopping, public transit, Chicopee Ski Hills, downtown and so much more. Imagine how easy every day living would be here! This condo is waiting its new owners to move in and begin their new chapter stress free! (id:43503)
Property Details
MLS® Number | 40768612 |
Property Type | Single Family |
Neigbourhood | Centreville Chicopee |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,082 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 1 Ft |
Size Total Text | Unknown |
Zoning Description | R2c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 15'7'' x 14'9'' | ||
Main Level | Foyer | 9'9'' x 6'10'' | ||
Main Level | Primary Bedroom | 5'0'' x 7'10'' | ||
Main Level | Kitchen | 7'8'' x 8'1'' |
https://www.realtor.ca/real-estate/28847694/3227-king-street-unit-909-kitchener
Contact Us
Contact us for more information