50 East Street N Dundas, Ontario L9H 1N8
3 Bedroom
1 Bathroom
700 ft2
Bungalow
Window Air Conditioner
Forced Air
Landscaped
$2,100 MonthlyInsurance
Cozy 3 bedroom 1 bathroom bungalow; Located in quite family friendly neighbourhood, great Central Dundas location! Close to downtown, university, and hospital. Rooms are currently furnished, they can be removed if you have your own furniture. The entire house is carpet free, 3 parking space on the driveway, tons of parking available on the roadside throughout of the year. Please include rental application, employment letters, and references. Credit check required. Minimum one year lease. No smoking. Room sizes and square footage approximate. (id:43503)
Property Details
MLS® Number | 40760812 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Features | Sump Pump |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'8'' x 6'6'' | ||
Main Level | Family Room | 16'0'' x 10'8'' | ||
Main Level | Kitchen | 11'10'' x 7'2'' | ||
Main Level | Bedroom | 10'8'' x 7'6'' | ||
Main Level | Bedroom | 8'10'' x 7'4'' | ||
Main Level | Bedroom | 11'10'' x 9'4'' |
https://www.realtor.ca/real-estate/28740582/50-east-street-n-dundas
Contact Us
Contact us for more information